A Tuesday Storm Window Stands Out in Abilene's Seven-Day Forecast
Abilene, Kansas — The next seven days bring highs ranging from 85°F to 95°F, lows from 64°F to 77°F, rain chances focused on Tuesday, Wednesday, Saturday and Sunday. Today's forecast is still included below, but the main story is the week ahead.
7-Day Forecast
| Day | Conditions | High / Low | Rain | Peak Gust |
|---|---|---|---|---|
| Today 8/24 | Chance Showers And Thunderstorms then Mostly Sunny | 88° / 67° | 25% | 22 mph |
| Tuesday 8/25 | Mostly Sunny then Chance Showers And Thunderstorms | 88° / 66° | 41% | 28 mph |
| Wednesday 8/26 | Showers And Thunderstorms Likely | 86° / 64° | 55% / 0.04" | 23 mph |
| Thursday 8/27 | Mostly Sunny | 85° / 66° | 5% | 22 mph |
| Friday 8/28 | Mostly Sunny | 89° / 71° | 13% / 0.01" | 36 mph |
| Saturday 8/29 | Mostly Sunny | 94° / 74° | 12% / 0.09" | 40 mph |
| Sunday 8/30 | Slight Chance Showers And Thunderstorms then Mostly Sunny | 95° / 77° | 15% / 0.07" | 45 mph |
Forecast data provided by Open-Meteo. Air quality data from Open-Meteo Air Quality API. For severe weather alerts, visit your local National Weather Service office.
Want this story in print?
We'll print this story on the cover and inside of a keepsake 4-page paper, then package it and ship it right to your door.
Sign in to save 10% — paid members save 20%.